Here's the breakdown of the combined salaries of assistant football coaches in the Big 12. (The salary of head coaches is not included. Also, Baylor is not included since it's a private school and doesn't have to respond to those pesky Open Records requests.)
1. Texas: $2,948,698: (high $900,000, low $152,942), national ranking, 2.
2. Oklahoma: $2,464,600: (high, $406,500, low $201,900), national ranking, 6.
3. Missouri: $2,164,020: (high, $320,200, low $201,800), national ranking, 8.
4. Oklahoma State: $2,130,000: (high, $335,000, low $125,000), national ranking, 10.
5. Texas A&M: $2,100,508: (high, $404,633, low, $166,161), national ranking, 11.
6. Nebraska: $1,934,160: (high, $376,000, low, $151,000), national ranking, 20.
7. Texas Tech: $1,913,300: (high, $332,500, low, $167,500), national ranking, 21.
8. Kansas: $1,795,300: (high, $306,100, low, $148,000), national ranking, 29.
9. Kansas State: $1,735,000: (high, $265,000, low, $120,000), national ranking, 31.
10. Colorado: $1,515,960: (high, $217,776, low, $100,000), national ranking, 43.
11. Iowa State: $1,385,000: (high, $275,000, low, $100,000), national ranking, 47.
Source.
11.12.2009
Talking Sportys Tax Money
Here's the breakdown of the combined salaries of assistant football coaches in the Big 12. (The salary of head coaches is not included. Also, Baylor is not included since it's a private school and doesn't have to respond to those pesky Open Records requests.)
1. Texas: $2,948,698: (high $900,000, low $152,942), national ranking, 2.
2. Oklahoma: $2,464,600: (high, $406,500, low $201,900), national ranking, 6.
3. Missouri: $2,164,020: (high, $320,200, low $201,800), national ranking, 8.
4. Oklahoma State: $2,130,000: (high, $335,000, low $125,000), national ranking, 10.
5. Texas A&M: $2,100,508: (high, $404,633, low, $166,161), national ranking, 11.
6. Nebraska: $1,934,160: (high, $376,000, low, $151,000), national ranking, 20.
7. Texas Tech: $1,913,300: (high, $332,500, low, $167,500), national ranking, 21.
8. Kansas: $1,795,300: (high, $306,100, low, $148,000), national ranking, 29.
9. Kansas State: $1,735,000: (high, $265,000, low, $120,000), national ranking, 31.
10. Colorado: $1,515,960: (high, $217,776, low, $100,000), national ranking, 43.
11. Iowa State: $1,385,000: (high, $275,000, low, $100,000), national ranking, 47.
Source.
Subscribe to:
Post Comments (Atom)
8 comments:
Wow...does the order of those salary rankings mirror the order of team rankings in won-loss records or what?
I would like to see a comparison of revenue generated for the school by each of those coach's teams. Just to get the Fox News-style-balanced-reporting factor.
The girl on the far left looks like she is taking a leak.
Ugly girls.
Assless chaps!
You get what you pay for... unless you are Texas A&M
1.2, 2.2, 3.6, 2.1, 3.3, 4.3, 1.0
texas university bites!
is that a picture of the down syndrome bus stop for the denton state school?
i kill me
3.5, 4.25, 4.5, 6.25, 4.5, 6.25, 5.5
Post a Comment